SABIC Innovative Plastics LNP STAT-LOY NX13401 PC+ABS | |||
---|---|---|---|
Categories: | Polymer; Thermoplastic; ABS Polymer; Polycarbonate/ABS Alloy, Unreinforced; Polycarbonate (PC) | ||
Material Notes: | LNP* STAT-LOY* NX13401 is a compound based on PC+ABS blend. Added features of this material include: Antistat, Flame Retardant, Excellent Release. | ||
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. | ||
|
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.23 g/cc | 1.23 g/cc | ASTM D792 |
Density | 1.23 g/cc | 0.0444 lb/in3 | ASTM D792 |
Moisture Absorption | 0.600 % | 0.600 % | 50% RH, 24 hrs; ASTM D570 |
0.900 % | 0.900 % | 23°C / 50% RH; ISO 62 | |
Linear Mold Shrinkage, Flow |
0.0030 - 0.0050 cm/cm @Time 86400 sec |
0.0030 - 0.0050 in/in @Time 24.0 hour |
ASTM D955 |
Linear Mold Shrinkage, Transverse |
0.0040 - 0.0060 cm/cm @Time 86400 sec |
0.0040 - 0.0060 in/in @Time 24.0 hour |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 37.0 MPa | 5370 psi | 5 mm/min; ISO 527 |
38.0 MPa | 5510 psi | Type I, 5 mm/min; ASTM D638 | |
Tensile Strength, Yield | 44.0 MPa | 6380 psi | 5 mm/min; ISO 527 |
45.0 MPa | 6530 psi | Type I, 5 mm/min; ASTM D638 | |
Elongation at Break | 23 % | 23 % | 5 mm/min; ISO 527 |
55.7 % | 55.7 % | Type I, 5 mm/min; ASTM D638 | |
Elongation at Yield | 4.0 % | 4.0 % | 5 mm/min; ISO 527 |
4.2 % | 4.2 % | Type I, 5 mm/min; ASTM D638 | |
Tensile Modulus | 1.84 GPa | 267 ksi | 1 mm/min; ISO 527 |
2.05 GPa | 297 ksi | 5 mm/min; ASTM D638 | |
Flexural Strength | 63.0 MPa | 9140 psi | ISO 178 |
Flexural Yield Strength | 67.0 MPa | 9720 psi | 1.3 mm/min, 50 mm span; ASTM D790 |
Flexural Modulus | 1.75 GPa | 254 ksi | 2 mm/min; ISO 178 |
1.88 GPa | 273 ksi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Izod Impact, Notched | 8.24 J/cm | 15.4 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched (ISO) | 26.0 kJ/m2 | 12.4 ft-lb/in2 | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy |
38.0 J @Temperature 23.0 °C |
28.0 ft-lb @Temperature 73.4 °F |
ASTM D3763 |
Impact Test | 36.0 J | 26.6 ft-lb | Multiaxial Impact; ISO 6603 |
Electrical Properties | Metric | English | Comments |
Surface Resistance | 1.00e+9 - 1.00e+11 ohm | 1.00e+9 - 1.00e+11 ohm | ASTM D257 |
Thermal Properties | Metric | English | Comments |
CTE, linear, Parallel to Flow |
85.0 μm/m-°C @Temperature -30.0 - 30.0 °C |
47.2 μin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM D696 |
CTE, linear, Transverse to Flow |
93.0 μm/m-°C @Temperature -30.0 - 30.0 °C |
51.7 μin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 85.0 °C | 185 °F | Flatw 80*10*4 sp=64mm; ISO 75/Bf |
95.0 °C @Thickness 3.20 mm |
203 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
Deflection Temperature at 1.8 MPa (264 psi) | 75.0 °C | 167 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
80.0 °C @Thickness 3.20 mm |
176 °F @Thickness 0.126 in |
unannealed; ASTM D648 |
Users viewing this material also viewed the following:
SABIC Innovative Plastics LNP STAT-LOY NX03583 PC+ABS
RTP Company PermaStat? 2500 FR A Polycarbonate/ABS Alloy (PC/ABS), ESD Protection - Permanently Anti-static - Flame Retardant - UL94 V-0
SABIC Innovative Plastics NORYL PX9406P PPE+PS (Europe-Africa-Middle East)
SABIC Innovative Plastics LNP STAT-KON Cycoloy_JK800 PC+ABS
SABIC Innovative Plastics LNP Stat-loy A3000Z ABS (Asia Pacific)